| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months (Unaudited) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
|
| Revenue (RM'000) | 907,287 | 928,739 | 928,045 | 1,025,118 | 886,582 |
| Gross Profit (GP) (RM'000) | 87,171 | 81,177 | 99,589 | 91,260 | 221,660 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 64,578 | 56,356 | 78,126 | 70,003 | 200,087 |
| Profit Before Tax (RM'000) | 15,614 | 11,124 | 39,762 | 36,914 | 172,850 |
| PBT Margin (%) | 1.72 | 1.20 | 4.28 | 3.60 | 19.50 |
| Profit After Taxation (PAT) (RM'000) | 11,464 | 7,493 | 35,852 | 29,538 | 135,981 |
| PAT Margin (%) | 1.26 | 0.81 | 3.86 | 2.88 | 15.34 |
| Basic Earnings Per Share(Basic EPS)# (sen) | 3.36 | 2.21 | 10.56 | 8.69 | 41.17 |
Note:
| # | Based on the weighted average number of ordinary shares in issue. |