Financial Year Ended 31 December 2026 2025 2024 2023 2022
  3 months
(Unaudited)
12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
Revenue (RM'000) 214,837 907,287 928,739 928,045 1,025,118
Gross Profit (GP) (RM'000) 24,090 87,170 81,177 99,589 91,260
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 17,454 64,578 56,356 78,126 70,003
Profit Before Tax (RM'000) 5,515 15,614 11,124 39,762 36,914
PBT Margin (%) 2.57 1.72 1.20 4.28 3.60
Profit After Taxation (PAT) (RM'000) 4,047 11,464 7,493 35,852 29,538
PAT Margin (%) 1.88 1.26 0.81 3.86 2.88
Basic Earnings Per Share(Basic EPS)# (sen) 1.19 3.36 2.21 10.56 8.69

Note:

# Based on the weighted average number of ordinary shares in issue.