We are principally engaged in trading and processing of steel related products.

Financial Year Ended 31 December 2023 2022 2021 2020 2019
  12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
Presented in RM'000          
Trading of Steel Products 322,750 362,701 324,929 204,070 281,936
  34.78% 35.38% 36.65% 34.61% 46.44%
Processing/Manufacturing of Steel Products 604,875 661,998 561,361 385,115 325,008
  65.18% 64.58% 63.32% 65.32% 53.53%
Others* 420 419 292 392 178
  0.05% 0.04% 0.03% 0.07% 0.03%
Total Revenue 928,045 1,025,118 886,582 589,577 607,122

Note:

* Mainly consists of trading of specialised steel materials including tool steel and non-ferrous metal products including bronze, brass, aluminium and copper products.