We are principally engaged in trading and processing of steel related products.

Financial Year Ended 31 December 2025 2024 2023 2022 2021
  12 months
(Unaudited)
12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
Presented in RM'000          
Trading of Steel Products 305,571 310,077 322,750 362,701 324,929
  33.68% 33.39% 34.78% 35.38% 36.65%
Processing/Manufacturing of Steel Products 601,292 616,331 604,875 661,998 561,361
  66.27% 66.36% 65.18% 64.58% 63.32%
Others* 424 2,331 420 419 292
  0.05% 0.25% 0.05% 0.04% 0.03%
Total Revenue 907,287 928,739 928,045 1,025,118 886,582

Note:

* Mainly consists of trading of specialised steel materials including tool steel and non-ferrous metal products including bronze, brass, aluminium and copper products.