| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months (Unaudited) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
|
| KEY FINANCIALS | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 907,287 | 928,739 | 928,045 | 1,025,118 | 886,582 |
| Gross Profit (GP) | 87,171 | 81,177 | 99,589 | 91,260 | 221,660 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) | 64,578 | 56,356 | 78,126 | 70,003 | 200,087 |
| Profit Before Tax | 15,614 | 11,124 | 39,762 | 36,914 | 172,850 |
| Profit After Tax | 11,464 | 7,493 | 35,852 | 29,538 | 135,981 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Current Assets | 753,011 | 756,295 | 693,597 | 698,395 | 749,934 |
| Current Liabilities | 430,634 | 439,519 | 376,355 | 393,670 | 416,678 |
| Total Equity | 599,108 | 591,069 | 588,994 | 558,193 | 535,407 |
| Total Borrowings | 488,045 | 522,531 | 432,755 | 448,835 | 438,866 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA (sen) | |||||
| Basic Earnings Per Share(Basic EPS)# | 3.36 | 2.21 | 10.56 | 8.69 | 41.17 |
| PROFITABILITY MARGINS (%) | |||||
| GP Margin | 9.61 | 8.74 | 10.73 | 8.90 | 25.00 |
| PBT Margin | 1.72 | 1.20 | 4.28 | 3.60 | 19.50 |
| PAT Margin | 1.26 | 0.81 | 3.86 | 2.88 | 15.34 |
| GEARING (times) | |||||
| Gearing Ratio | 0.81 | 0.88 | 0.73 | 0.80 | 0.82 |
| LIQUIDITY (times) | |||||
| Current Ratio | 1.75 | 1.72 | 1.84 | 1.77 | 1.80 |
| Number of Shares in issue ('000)## (shares) | 341,000 | 341,000 | 341,000 | 341,000 | 341,000 |
Notes:
| # | Based on the weighted average number of ordinary shares in issue. |
| ## | Number of Shares in issue after the Acquisitions and after the Public Issue. |