| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 3 months (Unaudited) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
|
| KEY FINANCIALS | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 214,837 | 907,287 | 928,739 | 928,045 | 1,025,118 |
| Gross Profit (GP) | 24,090 | 87,170 | 81,177 | 99,589 | 91,260 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) | 17,454 | 64,578 | 56,356 | 78,126 | 70,003 |
| Profit Before Tax | 5,515 | 15,614 | 11,124 | 39,762 | 36,914 |
| Profit After Tax | 4,047 | 11,464 | 7,493 | 35,852 | 29,538 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Current Assets | 759,048 | 753,011 | 756,295 | 693,597 | 698,395 |
| Current Liabilities | 431,498 | 430,635 | 439,519 | 376,355 | 393,670 |
| Total Equity | 603,153 | 599,108 | 591,069 | 588,994 | 558,193 |
| Total Borrowings | 484,174 | 488,046 | 522,531 | 432,755 | 448,835 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA (sen) | |||||
| Basic Earnings Per Share(Basic EPS)# | 1.19 | 3.36 | 2.21 | 10.56 | 8.69 |
| PROFITABILITY MARGINS (%) | |||||
| GP Margin | 11.21 | 9.61 | 8.74 | 10.73 | 8.90 |
| PBT Margin | 2.57 | 1.72 | 1.20 | 4.28 | 3.60 |
| PAT Margin | 1.88 | 1.26 | 0.81 | 3.86 | 2.88 |
| GEARING (times) | |||||
| Gearing Ratio | 0.80 | 0.81 | 0.88 | 0.73 | 0.80 |
| LIQUIDITY (times) | |||||
| Current Ratio | 1.76 | 1.75 | 1.72 | 1.84 | 1.77 |
| Number of Shares in issue ('000)## (shares) | 341,000 | 341,000 | 341,000 | 341,000 | 341,000 |
Notes:
| # | Based on the weighted average number of ordinary shares in issue. |
| ## | Number of Shares in issue after the Acquisitions and after the Public Issue. |