| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months (Unaudited) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
|
| Revenue | 907,287 | 928,739 | 928,045 | 1,025,118 | 886,582 |
| Cost of sales | (820,116) | (847,562) | (828,456) | (933,858) | (664,922) |
| Gross profit | 87,171 | 81,177 | 99,589 | 91,260 | 221,660 |
| Other income | 2,798 | 3,077 | 3,335 | 2,681 | 5,114 |
| Distribution costs | (17,625) | (15,806) | (13,912) | (12,432) | (11,597) |
| Administrative costs | (29,557) | (30,283) | (27,287) | (24,575) | (25,612) |
| Net addition of impairment losses of financial instruments | 604 | (637) | 976 | 445 | (2,096) |
| Other costs | (2,031) | (1,654) | (1,180) | (2,544) | (714) |
| (48,609) | (48,380) | (41,403) | (39,106) | (40,019) | |
| Profit from operations | 41,360 | 35,874 | 61,521 | 54,835 | 186,755 |
| Finance costs | (25,746) | (24,750) | (21,759) | (17,921) | (13,905) |
| Profit before taxation | 15,614 | 11,124 | 39,762 | 36,914 | 172,850 |
| Income Tax expense | (4,150) | (3,631) | (3,910) | (7,377) | (36,869) |
| Profit For The Financial Year | 11,464 | 7,493 | 35,852 | 29,538 | 135,981 |
| Other comprehensive income: Items that may be reclassified subsequently to profit or loss: |
|||||
| Fair value reserve reclassified to profit or loss on disposal of available-for-sale financial assets | - | - | - | - | - |
| Exchange difference on translation of foreign operation | (15) | (33) | 64 | 69 | 17 |
| Total Comprehensive Income For The Financial Year | 11,449 | 7,460 | 35,916 | 29,607 | 135,998 |
| Profit attributable to: | |||||
| Owners of the Company | 11,464 | 7,527 | 35,999 | 29,619 | 136,011 |
| Non-controlling interests | - | (34) | (147) | (81) | (30) |
| 11,464 | 7,493 | 35,852 | 29,538 | 135,981 | |
| Total comprehensive income attributable to: | |||||
| Owners of the Company | 11,449 | 7,494 | 36,062 | 29,688 | 136,028 |
| Non-controlling interests | - | (34) | (146) | (81) | (30) |
| 11,449 | 7,460 | 35,916 | 29,607 | 135,998 | |
| Earnings per share (sen) attributable to owners of the Company: | |||||
| Basic # | 3.36 | 2.21 | 10.56 | 8.69 | 41.17 |
| Diluted | 3.36 | 2.21 | 10.56 | 8.69 | 41.17 |
Note:
| # | Based on the weighted average number of ordinary shares in issue. |