| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| 3 months (Unaudited) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
|
| Revenue | 214,837 | 907,287 | 928,739 | 928,045 | 1,025,118 |
| Cost of sales | (190,747) | (820,117) | (847,562) | (828,456) | (933,858) |
| Gross profit | 24,090 | 87,170 | 81,177 | 99,589 | 91,260 |
| Other income | 664 | 2,798 | 3,077 | 3,335 | 2,681 |
| Distribution costs | (5,104) | (17,625) | (15,806) | (13,912) | (12,432) |
| Administrative costs | (7,908) | (29,557) | (30,283) | (27,287) | (24,575) |
| Net addition of impairment losses of financial instruments | 70 | 604 | (637) | 976 | 445 |
| Other costs | (411) | (2,031) | (1,654) | (1,180) | (2,544) |
| (13,353) | (48,609) | (48,380) | (41,403) | (39,106) | |
| Profit from operations | 11,401 | 41,359 | 35,874 | 61,521 | 54,835 |
| Finance costs | (5,886) | (25,745) | (24,750) | (21,759) | (17,921) |
| Profit before taxation | 5,515 | 15,614 | 11,124 | 39,762 | 36,914 |
| Income Tax expense | (1,468) | (4,150) | (3,631) | (3,910) | (7,377) |
| Profit For The Financial Year | 4,047 | 11,464 | 7,493 | 35,852 | 29,538 |
| Other comprehensive income: Items that may be reclassified subsequently to profit or loss: |
|||||
| Fair value reserve reclassified to profit or loss on disposal of available-for-sale financial assets | - | - | - | - | - |
| Exchange difference on translation of foreign operation | (2) | (15) | (33) | 64 | 69 |
| Total Comprehensive Income For The Financial Year | 4,045 | 11,449 | 7,460 | 35,916 | 29,607 |
| Profit attributable to: | |||||
| Owners of the Company | 4,047 | 11,464 | 7,527 | 35,999 | 29,619 |
| Non-controlling interests | - | - | (34) | (147) | (81) |
| 4,047 | 11,464 | 7,493 | 35,852 | 29,538 | |
| Total comprehensive income attributable to: | |||||
| Owners of the Company | 4,045 | 11,449 | 7,494 | 36,062 | 29,688 |
| Non-controlling interests | - | - | (34) | (146) | (81) |
| 4,045 | 11,449 | 7,460 | 35,916 | 29,607 | |
| Earnings per share (sen) attributable to owners of the Company: | |||||
| Basic # | 1.19 | 3.36 | 2.21 | 10.56 | 8.69 |
| Diluted | 1.19 | 3.36 | 2.21 | 10.56 | 8.69 |
Note:
| # | Based on the weighted average number of ordinary shares in issue. |