Restated Actual Unaudited
Financial Year Ended 31 December 2017 2018 2019 2020 2021
No. of Months 12 12 12 12 9
Revenue RM'000 577,357 597,925 607,122 589,577 632,372
Gross Profit (GP) RM'000 95,827 82,463 61,270 77,639 167,601
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) RM'000 114,208 58,125 41,061 61,638 153,975
Profit Before Taxation (PBT) RM'000 94,733 35,533 10,977 33,364 134,237
PBT Margin % 16.41 5.94 1.81 5.66 21.23
Profit After Taxation (PAT) RM'000 79,814 25,965 5,533 28,474 106,889
PAT Margin % 13.82 4.34 0.91 4.83 16.90
Basic Earnings Per Share (Basic EPS) # sen 25.76 8.42 1.81 9.18 32.71

Note:
# Based on the weighted average number of ordinary shares in issue.

Please read this section in conjunction with Leon Fuat Berhad's Prospectus dated 13 May 2013, Annual Reports and the latest Quarterly Report.